F1, the starting grid of the Budapest GP

F1, the starting grid of the Budapest GP

[ad_1]

Lewis Hamilton in pole position to the Budapest GP. It is the ninth time that the English of the Mercedes starts in front of everyone in Hungary. Here is the complete starting grid.

Hungarian GP, ​​the starting grid

Nr – Rider – Team – Q1 time – Q2 time – Q3 time – gap

1 L. Hamilton Mercedes 1’18″577 1’17″427 1’16″609

2 M. Verstappen Red Bull 1’18″318 1’17″547 1’16″612 +0″003

3 L. Norris McLaren 1’18″697 1’17″328 1’16″694 +0″085

4 O. McLaren plates 1’18″464 1’17″571 1’16″905 +0″296

5 G. Zhou Alfa Romeo 1’18″143 1’17″700 1’16″971 +0″362

6 C. Leclerc Ferrari 1’18″440 1’17″580 1’16″992 +0″383

7 V. Bottas Alfa Romeo 1’18″775 1’17″563 1’17″034 +0″425

8 F. Alonso Aston Martin 1’18″580 1’17″701 1’17″035 +0″426

9 St. Perez Red Bull 1’18″360 1’17″675 1’17″045 +0″436

10 N. Hulkenberg Haas 1’18″695 1’17″652 1’17″186 +0″577

——————————————————————–

11 C. Sainz Ferrari 1’18″393 1’17″703

12 E. Ocon Alpine 1’18″854 1’17″841

13 D. Ricciardo AlphaTauri 1’18″906 1’18″002

14 L. Stroll Aston Martin 1’18″782 1’18″144

15 P. Gasly Alpine 1’18″743 1’18″217

—————————————————-

16 A. Albon Williams 1’18″917

17 Y. Tsunoda AlphaTauri 1’18″919

18 G. Russell Mercedes 1’19″027

19 K. Magnussen Haas 1’19″206

20 L. Sargeant Williams 1’19″248

[ad_2]

Source link